IIT Delhi Recruitment 2026 – Apply Online for 7 Research Associate, Project Scientist & Other Posts
Indian Institute of Technology Delhi (IIT Delhi) is recruiting candidates for 7 vacancies under the posts of Research Associate, Project Scientist, Jr. Research Fellow, Project Technical Support (II), Research Associate (a), Research Associate (b), and Research Associate (c) on a contract basis renewable yearly or upto project duration whichever earlier. Eligibility and qualification requirements vary according to the post, and pay differs by post ranging from Rs. 20,000p.m. plus HRA @30% to Rs. 58,000p.m. plus HRA @30%. Candidates can apply by email after downloading Form No. IRD/REC-4 and submitting the duly filled form with advertisement number IITD/IRD/284/2026 in the subject line to the respective PI. The selection process consists of an Online Interview, and the last date to apply is 28 October 2026.
On this page
IIT Delhi Research Associate at a Glance
| Particulars | Details |
|---|---|
| Organisation | Indian Institute of Technology Delhi (IIT Delhi) |
| Advertisement No. | IITD/IRD/284/2026 |
| Department | School of Public Policy / Centre for Biomedical Engineering / Centre for Applied Research in Electronics (CARE) / Dept. of Electrical Engineering |
| Project | AdaptAIR: Climate Adaptation through Artificial Ice Reservoirs (AIRs) in the Himalayas (RM00195F) and other associated projects |
| Funding Agency | European Research Council Executive Agency (ERCEA)- Horizon, Anusandhan National Research Foundation, Space Applications Center (ISRO), ICMR, Ministry of Electronics and Information Technology |
| Tenure | Upto project duration (various dates ranging upto 2028, 2030, and 2032 depending on the project) |
| Post Names | Research Associate, Project Scientist, Jr. Research Fellow, Project Technical Support (II), Research Associate (a), Research Associate (b), Research Associate (c) |
| Vacancies | 7 total |
| Pay | Ranges from Rs. 20,000/- p.m. to Rs. 58,000/- p.m. plus HRA @30% (post-wise) |
| Age Limit | Not stated in the notice |
| Application Fee | Not stated in the notice |
| Job Location | New Delhi |
| Application Mode | |
| Last Date or Interview Date | 28 October 2026 by 5.00 p.m. |
Vacancy Details
| Post Name | Vacancies | Department / Project | Pay / Consolidated Fellowship |
|---|---|---|---|
| Research Associate | 01 | School of Public Policy / AdaptAIR (RM00195F) | Rs. 58,000/- p.m. plus HRA @30% |
| Project Scientist | 01 | Centre for Biomedical Engineering / Leveraging Multi-Modal Data and AI for Predicting the Risk of Graft-Versus-Host Disease (RM00236G_SN) | Rs. 53,790/- p.m. (Consolidated) |
| Jr. Research Fellow | 01 | C.A.R.E. / Designing and Development of Advanced Navigation Signaling Scheme (RP04958G) | Rs. 37,000/- p.m. plus HRA @27% |
| Project Technical Support (II) | 01 | Centre for Biomedical Engineering / Centre for Advanced Research in Qualitative Imaging and AI modeling for Early Diagnostics and Prognostic Monitoring in Oncology (RP05084G) | Rs. 20,000/- p.m. plus HRA @30% |
| Research Associate (a) | 01 | Dept. of Electrical Engineering / COIL-D: Centre for Indian Language data (RP04905G) | Rs. 45,000/- p.m. (Consolidated) |
| Research Associate (b) | 01 | Dept. of Electrical Engineering / COIL-D: Centre for Indian Language data (RP04905G) | Rs. 45,000/- p.m. (Consolidated) |
| Research Associate (c) | 01 | Dept. of Electrical Engineering / COIL-D: Centre for Indian Language data (RP04905G) | Rs. 50,000/- p.m. (Consolidated) |
Who Can Apply
| Post | Essential Qualification | Desirable Qualification |
|---|---|---|
| Research Associate (School of Public Policy) | Postgraduate degree with first class in Public Policy, Development Studies, Geography, Sociology, Political Science, Environmental Studies, Disaster Management, Climate Change Studies, Science and Technology Studies, or a closely related discipline. Demonstrated experience with qualitative research methods. | Experience in climate-change adaptation, water governance, environmental or disaster governance, institutional analysis or mapping, public-policy research, qualitative data analysis software (NVivo, ATLAS.ti, MAXQOA). |
| Project Scientist | Bachelor of Technology (B.Tech.) in Electrical Engineering in first class. More than 2 years of experience in hardware designing including PCB development, microcontroller programming (ESP32, STM32). | Hands-on experience with EMG sensors, IMU sensors, microcontrollers, communication protocol interfaces, circuits and system integration. |
| Jr. Research Fellow | 1st class B.Tech./B.E. in Electrical Engineering, Electronics and Communication Engineering, Computer Science, or related discipline. Valid GATE score. Good programming skills in MATLAB and Python. | Strong fundamentals in signal processing, communication, linear algebra, and probability. |
| Project Technical Support (II) | Bachelor of Arts from a recognised university with first class. More than 6 years of experience in patient handling (stroke patients in hospitals) and assistance at home for rehabilitation device training. Basic computer knowledge. | Own vehicle for easy commute with valid driving license, ability to provide assistance in hardware development and device management. |
| Research Associate (a) – COIL-D | MA in Linguistics with formal translation training/coursework and experience in AI/language research, multilingual dataset evaluation, and linguistic QA. Skilled in Gujarati, Hindi, English. | IIT language/AI research collaboration, experience with language technologies, multilingual evaluation and annotation. |
| Research Associate (b) – COIL-D | Native Marathi competency and M.A. in Translation Studies, advanced expertise in translation and applied linguistics. Must hold M.Phil. in Linguistics focusing on Error Analysis. | PG Diploma in Translation Studies, experience in government-affiliated institutions, cross-linguistic analysis. |
| Research Associate (c) – COIL-D | Bachelor’s degree in Computer Science (BTech) or related discipline with dedicated research experience. Experience with Indian languages in computational settings, LLMs, bias and responsible AI. | Familiarity with foundational NLP tasks, strong analytical and programming skills. |
Pay and Tenure
Appointments are made on a contractual basis, renewable yearly or up to the duration of the project, whichever is earlier. A 5% relaxation of marks may be granted to SC/ST candidates. For retired or superannuated government employees selected for a post, salary will be fixed as per prevailing IRD norms.
How to Apply for IIT Delhi Research Associate
- Download Form No. IRD/REC-4 from the IRD Website (http://ird.iitd.ac.in/rec) of IIT Delhi.
- Fill out the form completely with educational qualifications, percentage of marks/division, and details of work experience.
- Send the completed application form by email to the respective Project Investigator (PI) specified for each post.
- Ensure the advertisement number is mentioned clearly on the subject line of the email.
- The last date for submitting completed applications by email is 28 October 2026 by 5.00 p.m.
Selection and Interview
IIT Delhi reserves the right to fix higher criteria for short-listing eligible candidates based on advertised qualifications and project requirements. Short-listed candidates will be displayed on the web link (http://ird.iitd.ac.in/shortlisted) along with online interview details. Only short-listed candidates will be informed for the online interview.
Important Dates
| Event | Date |
|---|---|
| Date of Advertisement | 13 October 2026 |
| Last Date for Submitting Applications by Email | 28 October 2026 by 5.00 p.m. |
Important Links
| Link | Details |
|---|---|
| Click Here | Research Associate |
| Click Here | Project Scientist |
| Click Here | Junior Research Fellow |
| Click Here | Project Technical Support |
| Click Here | Research Associate (a,b,c) |
| Application Form | Download Form No. IRD/REC-4 |
| Official Website | IIT Delhi IRD Website |
IIT Delhi Recruitment 2026 – FAQs
Q1. Is this position permanent or contractual?
Appointments are made on a contractual basis, renewable yearly or up to the duration of the project, whichever is earlier.
Q2. Are allowances paid in addition to the consolidated fellowship?
Yes, House Rent Allowance (HRA) @30% or @27% is applicable on top of the consolidated fellowship where specified in the post details (such as @30% for the Research Associate under Public Policy and Project Technical Support II, and @27% for the JRF).
Q3. Who is eligible for a relaxation in marks?
A 5% relaxation of marks may be granted to SC/ST candidates during short-listing or selection.
Q4. How will candidates be notified of the interview?
Short-listed candidates will be displayed on the web link at http://ird.iitd.ac.in/shortlisted along with online interview details, and only short-listed candidates will be informed for the online interview.
Q5. What should be included in the email subject line when applying?
Candidates must include the Advertisement Number (such as IITD/IRD/284/2026) on the subject line of the email when sending their application to the respective PI.
More Research / Project Jobs
Delhi Govt Jobs
- National CAMPA Assistant Inspector General of Forests Recruitment 2026 40 days left
- NCAFMPA Joint Chief Executive Officer Recruitment 2026 42 days left
- IndiaAI Multi Tasking Staff Recruitment 2026 Last day today
- Supreme Court of India Junior Court Attendant Recruitment 2026 Notification Out 40 days left
- GGSGH Consultant Recruitment 2026 7 days left
- DIC Junior Backend Developer Recruitment 2026 14 days left
B.Tech / B.E Jobs
- IIT Indore Junior Research Fellow Recruitment 2026 7 days left
- DCPU Dindigul Outreach Worker Recruitment 2026 14 days left
- JEPC Manager Recruitment 2026 5 days left
- NHM Chandigarh Recruitment 2026 7 days left
- Kerala High Court Senior Software Developer Recruitment 2026 28 days left
- AYJNISHD Recruitment 2026